824305.visionxhk.tech - /trustlink/trustlink_clone/reports/
[To Parent Directory]
7/8/2022 6:04 PM <dir> ACFC
3/9/2020 1:07 PM 86 asn_list.rpt
3/9/2020 1:07 PM 86 asn_list_by_container_report.rpt
3/9/2020 1:07 PM 86 asn_putaway_list_rep.aspx
3/9/2020 1:07 PM 86 asn_putaway_list_rep_viewer.aspx
3/9/2020 1:07 PM 86 asn_putaway_list_report.rpt
3/9/2020 1:07 PM 86 asn_putaway_list_report1.rpt
3/9/2020 1:07 PM 86 asn_rep.aspx
6/24/2016 8:35 AM 10331 asn_rep.aspx.bak
3/9/2020 1:07 PM 86 asn_rep_viewer.aspx
3/9/2020 1:07 PM 86 asn_report.rpt
3/9/2020 1:07 PM 86 audi_trail_log_rep.aspx
3/9/2020 1:07 PM 86 audit_log_rep.aspx
3/9/2020 1:07 PM 86 audit_log_rep_viewer.aspx
3/9/2020 1:07 PM 86 audit_log_report.rpt
7/8/2022 6:04 PM <dir> BenFoods
3/9/2020 1:07 PM 86 billing_rep.aspx
3/9/2020 1:07 PM 86 billing_rep_viewer.aspx
3/28/2022 6:26 PM 32768 billing_report.rpt
7/8/2022 6:04 PM <dir> Billing_Reports
7/8/2022 6:04 PM <dir> BJC
6/24/2016 8:35 AM 32768 bjc_do_report.rpt
3/9/2020 1:07 PM 86 bl_quotation_rep_viewer.aspx
3/9/2020 1:07 PM 86 bl_quotation_report.rpt
3/9/2020 1:07 PM 86 bl_sales_by_charge_code_rep.aspx
3/9/2020 1:07 PM 86 bl_sales_by_charge_code_rep_viewer.aspx
3/9/2020 1:07 PM 86 bl_sales_by_charge_code_report.rpt
3/9/2020 1:07 PM 86 bl_sales_by_gl_code_rep.aspx
3/9/2020 1:07 PM 86 bl_sales_by_gl_code_rep_viewer.aspx
3/9/2020 1:07 PM 86 bl_sales_by_gl_code_report.rpt
7/8/2022 6:04 PM <dir> Blu_Wolrd
7/8/2022 6:04 PM <dir> Blu_World
7/8/2022 6:04 PM <dir> Cold_Hub
3/9/2020 1:07 PM 86 container_tally_rep.aspx
3/9/2020 1:07 PM 86 container_tally_rep_viewer.aspx
3/9/2020 1:07 PM 86 container_tally_report.rpt
3/9/2020 1:07 PM 86 contract_listing_rep.aspx
3/9/2020 1:07 PM 86 contract_listing_rep_viewer.aspx
3/9/2020 1:07 PM 86 contract_listing_report.rpt
7/8/2022 6:04 PM <dir> CWT
3/9/2020 1:07 PM 86 daily_outbound_handling_charges_rep.aspx
3/9/2020 1:07 PM 86 daily_outbound_handling_charges_rep_viewer.aspx
3/28/2022 6:26 PM 32768 daily_outbound_handling_charges_report.rpt
3/9/2020 1:07 PM 86 daily_storage_charges_rep.aspx
3/9/2020 1:07 PM 86 daily_storage_charges_rep_viewer.aspx
3/9/2020 1:07 PM 86 daily_storage_charges_report.rpt
3/9/2020 1:07 PM 86 delivery_order_rep.aspx
3/9/2020 1:07 PM 86 delivery_order_rep_cbm.aspx
3/9/2020 1:07 PM 86 delivery_order_rep_cbm_report.rpt
3/9/2020 1:07 PM 86 delivery_order_rep_cbm_viewer.aspx
3/9/2020 1:07 PM 86 delivery_order_rep_viewer.aspx
3/9/2020 1:07 PM 86 delivery_order_report.rpt
3/9/2020 1:07 PM 86 do_summary_by_cust_rep.aspx
3/9/2020 1:07 PM 86 do_summary_by_cust_rep_job.aspx
3/9/2020 1:07 PM 86 do_summary_by_cust_rep_viewer.aspx
3/9/2020 1:07 PM 86 do_summary_by_cust_report.rpt
3/9/2020 1:07 PM 86 do_summary_rep.aspx
3/9/2020 1:07 PM 86 do_summary_rep_viewer.aspx
3/9/2020 1:07 PM 86 do_summary_report.rpt
6/13/2020 3:09 PM <dir> Download_PDF
7/8/2022 6:04 PM <dir> GOTRANS
3/9/2020 1:07 PM 86 grn_by_concept_rep.aspx
3/9/2020 1:07 PM 86 grn_by_concept_rep_job.aspx
3/9/2020 1:07 PM 86 grn_by_concept_rep_viewer.aspx
3/9/2020 1:07 PM 86 grn_by_container_report.rpt
3/9/2020 1:07 PM 86 grn_by_no_rep.aspx
3/9/2020 1:07 PM 86 grn_by_no_rep_viewer.aspx
3/9/2020 1:07 PM 86 grn_by_no_report.rpt
3/9/2020 1:07 PM 86 grn_concept_report.rpt
3/9/2020 1:07 PM 86 grn_rep.aspx
6/24/2016 8:35 AM 9971 grn_rep.aspx.bak
3/9/2020 1:07 PM 86 grn_rep_viewer.aspx
3/9/2020 1:07 PM 86 grn_report.rpt
6/24/2016 8:35 AM 32768 grn_report1.rpt
7/8/2022 6:04 PM <dir> HMS
7/8/2022 6:04 PM <dir> ICCL
7/8/2022 6:04 PM <dir> IM
7/8/2022 6:04 PM <dir> Interpak
7/8/2022 6:04 PM <dir> Interpark
7/8/2022 6:04 PM <dir> Inventory_Balance_Reports
7/8/2022 6:04 PM <dir> Inventory_Management_Reports
7/8/2022 6:04 PM <dir> Inventory_Movement_Reports
7/8/2022 6:04 PM <dir> Job_Order
7/8/2022 6:04 PM <dir> KWC
7/8/2022 6:04 PM <dir> Kwerkee
3/9/2020 1:07 PM 86 loc_listing_rep.aspx
7/8/2022 6:04 PM <dir> LQ
6/24/2016 8:35 AM 163840 lq_do_report.rpt
3/9/2020 1:07 PM 86 manifest_list.aspx
3/9/2020 1:07 PM 86 manifest_list_report.rpt
3/9/2020 1:07 PM 86 manifest_list_viewer.aspx
7/8/2022 6:04 PM <dir> MARS
3/9/2020 1:07 PM 86 move_gen_rep_job.aspx
3/9/2020 1:07 PM 86 outlet_consumption_rep.aspx
3/9/2020 1:07 PM 86 outlet_consumption_rep_viewer.aspx
3/9/2020 1:07 PM 86 outlet_consumption_report.rpt
3/9/2020 1:07 PM 86 pallet_label_rep.aspx
3/9/2020 1:07 PM 86 pallet_label_rep_viewer.aspx
3/9/2020 1:07 PM 86 pallet_label_report.rpt
7/8/2022 6:04 PM <dir> Pancaran
3/9/2020 1:07 PM 86 pick_list_by_batch_no_rep.aspx
3/9/2020 1:07 PM 86 pick_list_by_batch_no_rep_viewer.aspx
3/9/2020 1:07 PM 86 pick_list_by_batch_no_report.rpt
3/9/2020 1:07 PM 86 pick_list_rep.aspx
3/9/2020 1:07 PM 86 pick_list_viewer.aspx
3/9/2020 1:07 PM 86 picklist_byorder_report.rpt
3/9/2020 1:07 PM 86 picklist_byorder_small_font_report.rpt
3/9/2020 1:07 PM 86 po_summary_rep_job.aspx
3/9/2020 1:07 PM 86 pre_putaway_report.rpt
3/9/2020 1:07 PM 86 pre_transfer_list_report.rpt
3/9/2020 1:07 PM 86 proof_delivery_rep.aspx
3/9/2020 1:07 PM 86 proof_delivery_rep_viewer.aspx
3/28/2022 6:26 PM 32768 proof_delivery_report.rpt
3/9/2020 1:07 PM 86 putaway_list_rep.aspx
3/9/2020 1:07 PM 86 putaway_list_rep_viewer.aspx
3/9/2020 1:07 PM 86 putaway_list_report.rpt
9/7/2016 11:44 AM 86 R010101F_ReportServiceSetting.aspx
3/9/2020 1:07 PM 86 recv_count_rep.aspx
3/9/2020 1:07 PM 86 recv_count_rep.rpt
3/9/2020 1:07 PM 86 recv_count_rep_viewer.aspx
7/8/2022 6:04 PM <dir> Reeboonz
3/9/2020 1:07 PM 86 replenishment_list_report.rpt
3/9/2020 1:07 PM 86 rpt_asn_list.rpt
3/9/2020 1:07 PM 86 rpt_so_report.rpt
3/9/2020 1:07 PM 86 short_allocation_rep.aspx
3/9/2020 1:07 PM 86 short_allocation_rep_viewer.aspx
3/9/2020 1:07 PM 86 short_allocation_report.rpt
7/8/2022 6:04 PM <dir> Sin_Hin
3/9/2020 1:07 PM 86 so_list_by_batch_no_auto_print_report.rpt
3/9/2020 1:07 PM 86 so_list_by_batch_no_rep_viewer.aspx
3/9/2020 1:07 PM 86 so_rep.aspx
3/9/2020 1:07 PM 86 so_rep_viewer.aspx
3/9/2020 1:07 PM 86 so_report.rpt
3/9/2020 1:07 PM 86 so_summary_rep.aspx
3/9/2020 1:07 PM 86 so_summary_rep_viewer.aspx
3/9/2020 1:07 PM 86 so_summary_report.rpt
3/9/2020 1:07 PM 86 std_delivery_order_rep.aspx
3/9/2020 1:07 PM 86 std_delivery_order_viewer.aspx
3/9/2020 1:07 PM 86 std_do_report.rpt
7/8/2022 6:04 PM <dir> Stock_Count_Reports
3/9/2020 1:07 PM 86 storage_charges_by_asn.aspx
3/9/2020 1:07 PM 86 storage_charges_by_lot_report.aspx
3/9/2020 1:07 PM 86 storage_charges_by_lot_report.rpt
3/9/2020 1:07 PM 86 storage_charges_by_lot_report_viewer.aspx
3/9/2020 1:07 PM 86 Storage_Charges_By_Prod_Report.aspx
3/9/2020 1:07 PM 86 Storage_Charges_By_Prod_Report.rpt
3/9/2020 1:07 PM 86 Storage_Charges_By_Prod_Report_Viewer.aspx
3/28/2022 6:26 PM 32768 storage_charges_report.rpt
7/8/2022 6:04 PM <dir> STSS
3/9/2020 1:07 PM 86 sys_user_list_rep.aspx
3/9/2020 1:07 PM 86 sys_user_list_rep_viewer.aspx
3/9/2020 1:07 PM 86 sys_user_list_report.rpt
3/28/2022 6:26 PM 32768 tax_invoice_report.rpt
7/8/2022 6:04 PM <dir> TCT
6/24/2016 8:35 AM 32768 tct_so_report.rpt
7/8/2022 6:04 PM <dir> Thonglee
3/9/2020 1:07 PM 86 tm_delivery_order_report.rpt
3/9/2020 1:07 PM 86 tm_load_plan_do_rep.aspx
3/9/2020 1:07 PM 86 tm_load_plan_do_rep_viewer.aspx
3/9/2020 1:07 PM 86 tm_rp_lq_do_report.rpt
7/8/2022 6:04 PM <dir> TOP
3/9/2020 1:07 PM 86 transfer_list_rep.aspx
3/9/2020 1:07 PM 86 transfer_list_rep_viewer.aspx
3/9/2020 1:07 PM 86 transfer_list_report.rpt
7/8/2022 6:04 PM <dir> Trustlink
7/8/2022 6:04 PM <dir> TSC
3/9/2020 1:07 PM 86 tsc_do_report.rpt
7/8/2022 6:04 PM <dir> UBTS
3/19/2018 9:04 AM 86 ubts_receiving_by_grn_rep.aspx
3/19/2018 9:04 AM 86 ubts_receiving_by_grn_rep_viewer.aspx
3/16/2018 7:02 PM 49152 ubts_receiving_by_grn_report.rpt
7/8/2022 6:04 PM <dir> WLNA
6/24/2016 8:35 AM 32768 wlna_csr_do_report.rpt
9/7/2016 11:45 AM 86 wlna_customer_listing_rep.aspx
9/7/2016 11:45 AM 86 wlna_customer_listing_rep_viewer.aspx
6/24/2016 8:35 AM 32768 wlna_customer_listing_report.rpt
6/24/2016 8:35 AM 32768 wlna_do_no_expiry_rep.rpt
9/7/2016 11:45 AM 86 wlna_do_rep.aspx
9/7/2016 11:45 AM 86 wlna_do_rep_viewer.aspx
8/5/2016 11:13 AM 32768 wlna_do_report.rpt
9/7/2016 11:45 AM 86 wlna_do_summary_rep.aspx
9/7/2016 11:45 AM 86 wlna_do_summary_rep_viewer.aspx
8/7/2016 12:06 PM 32768 wlna_do_summary_report.rpt
9/7/2016 11:45 AM 86 wlna_move_gen_rep.aspx
9/7/2016 11:45 AM 86 wlna_move_gen_rep_viewer.aspx
6/24/2016 8:35 AM 32768 wlna_move_gen_report.rpt
6/24/2016 8:35 AM 32768 wlna_pick_list report.rpt
9/7/2016 11:45 AM 86 wlna_pick_list_rep.aspx
9/7/2016 11:45 AM 86 wlna_pick_list_viewer.aspx
9/7/2016 11:45 AM 86 wlna_product_listing_rep.aspx
9/7/2016 11:45 AM 86 wlna_product_listing_rep_viewer.aspx
6/24/2016 8:35 AM 32768 wlna_product_listing_report.rpt
7/8/2022 6:04 PM <dir> WM
7/8/2022 6:04 PM <dir> WM_Bonded_Reports
3/9/2020 1:07 PM 86 wm_mmd_delivery_order_report.rpt
3/9/2020 1:07 PM 86 wm_stock_adjustment_rep_viewer.aspx
6/24/2016 8:35 AM 32768 wm_stock_adjustment_report.rpt
3/9/2020 1:07 PM 86 wo_transfer_list_rep_viewer.aspx
3/9/2020 1:07 PM 86 wo_transfer_list_report.rpt
7/8/2022 6:04 PM <dir> WPC
7/8/2022 6:04 PM <dir> Yangkee
10/11/2016 12:17 PM 86 yangkee_print_product_barcode.aspx
10/11/2016 12:17 PM 86 yangkee_print_product_barcode_viewer.aspx