824305.visionxhk.tech - /trustlink/trustlink_dev/reports/
[To Parent Directory]
3/9/2020 1:07 PM 86 asn_list.rpt
3/9/2020 1:07 PM 86 asn_list_by_container_report.rpt
3/9/2020 1:07 PM 86 asn_putaway_list_rep.aspx
3/9/2020 1:07 PM 86 asn_putaway_list_rep_viewer.aspx
3/9/2020 1:07 PM 86 asn_putaway_list_report.rpt
3/9/2020 1:07 PM 86 asn_putaway_list_report1.rpt
3/9/2020 1:07 PM 86 asn_rep.aspx
3/9/2020 1:07 PM 86 asn_rep_viewer.aspx
3/9/2020 1:07 PM 86 asn_report.rpt
3/9/2020 1:07 PM 86 audi_trail_log_rep.aspx
3/9/2020 1:07 PM 86 audit_log_rep.aspx
3/9/2020 1:07 PM 86 audit_log_rep_viewer.aspx
3/9/2020 1:07 PM 86 audit_log_report.rpt
3/9/2020 1:07 PM 86 billing_rep.aspx
3/9/2020 1:07 PM 86 billing_rep_viewer.aspx
3/28/2022 6:26 PM 32768 billing_report.rpt
8/25/2022 1:36 PM <dir> Billing_Reports
3/9/2020 1:07 PM 86 bl_quotation_rep_viewer.aspx
3/9/2020 1:07 PM 86 bl_quotation_report.rpt
3/9/2020 1:07 PM 86 bl_sales_by_charge_code_rep.aspx
3/9/2020 1:07 PM 86 bl_sales_by_charge_code_rep_viewer.aspx
3/9/2020 1:07 PM 86 bl_sales_by_charge_code_report.rpt
3/9/2020 1:07 PM 86 bl_sales_by_gl_code_rep.aspx
3/9/2020 1:07 PM 86 bl_sales_by_gl_code_rep_viewer.aspx
3/9/2020 1:07 PM 86 bl_sales_by_gl_code_report.rpt
8/25/2022 1:36 PM <dir> Blu_World
3/9/2020 1:07 PM 86 container_tally_rep.aspx
3/9/2020 1:07 PM 86 container_tally_rep_viewer.aspx
3/9/2020 1:07 PM 86 container_tally_report.rpt
3/9/2020 1:07 PM 86 contract_listing_rep.aspx
3/9/2020 1:07 PM 86 contract_listing_rep_viewer.aspx
3/9/2020 1:07 PM 86 contract_listing_report.rpt
8/25/2022 1:36 PM <dir> CWT
3/9/2020 1:07 PM 86 daily_outbound_handling_charges_rep.aspx
3/9/2020 1:07 PM 86 daily_outbound_handling_charges_rep_viewer.aspx
3/28/2022 6:26 PM 32768 daily_outbound_handling_charges_report.rpt
3/9/2020 1:07 PM 86 daily_storage_charges_rep.aspx
3/9/2020 1:07 PM 86 daily_storage_charges_rep_viewer.aspx
3/9/2020 1:07 PM 86 daily_storage_charges_report.rpt
3/9/2020 1:07 PM 86 delivery_order_rep.aspx
3/9/2020 1:07 PM 86 delivery_order_rep_cbm.aspx
3/9/2020 1:07 PM 86 delivery_order_rep_cbm_report.rpt
3/9/2020 1:07 PM 86 delivery_order_rep_cbm_viewer.aspx
3/9/2020 1:07 PM 86 delivery_order_rep_viewer.aspx
3/9/2020 1:07 PM 86 delivery_order_report.rpt
3/9/2020 1:07 PM 86 do_summary_by_cust_rep.aspx
3/9/2020 1:07 PM 86 do_summary_by_cust_rep_job.aspx
3/9/2020 1:07 PM 86 do_summary_by_cust_rep_viewer.aspx
3/9/2020 1:07 PM 86 do_summary_by_cust_report.rpt
3/9/2020 1:07 PM 86 do_summary_rep.aspx
3/9/2020 1:07 PM 86 do_summary_rep_viewer.aspx
3/9/2020 1:07 PM 86 do_summary_report.rpt
10/13/2022 3:40 PM <dir> Download_PDF
8/25/2022 1:36 PM <dir> Export
3/9/2020 1:07 PM 86 grn_by_concept_rep.aspx
3/9/2020 1:07 PM 86 grn_by_concept_rep_job.aspx
3/9/2020 1:07 PM 86 grn_by_concept_rep_viewer.aspx
3/9/2020 1:07 PM 86 grn_by_container_report.rpt
3/9/2020 1:07 PM 86 grn_by_no_rep.aspx
3/9/2020 1:07 PM 86 grn_by_no_rep_viewer.aspx
3/9/2020 1:07 PM 86 grn_by_no_report.rpt
3/9/2020 1:07 PM 86 grn_concept_report.rpt
3/9/2020 1:07 PM 86 grn_rep.aspx
3/9/2020 1:07 PM 86 grn_rep_viewer.aspx
3/9/2020 1:07 PM 86 grn_report.rpt
1/3/2023 11:06 AM <dir> HMS
8/25/2022 1:36 PM <dir> Inventory_Balance_Reports
8/25/2022 1:36 PM <dir> Inventory_Management_Reports
8/25/2022 1:36 PM <dir> Inventory_Movement_Reports
8/25/2022 1:36 PM <dir> Job_Order
3/9/2020 1:07 PM 86 loc_listing_rep.aspx
3/9/2020 1:07 PM 86 manifest_list.aspx
3/9/2020 1:07 PM 86 manifest_list_report.rpt
3/9/2020 1:07 PM 86 manifest_list_viewer.aspx
3/9/2020 1:07 PM 86 move_gen_rep_job.aspx
3/9/2020 1:07 PM 86 outlet_consumption_rep.aspx
3/9/2020 1:07 PM 86 outlet_consumption_rep_viewer.aspx
3/9/2020 1:07 PM 86 outlet_consumption_report.rpt
3/9/2020 1:07 PM 86 pallet_label_rep.aspx
3/9/2020 1:07 PM 86 pallet_label_rep_viewer.aspx
3/9/2020 1:07 PM 86 pallet_label_report.rpt
3/9/2020 1:07 PM 86 pick_list_by_batch_no_rep.aspx
3/9/2020 1:07 PM 86 pick_list_by_batch_no_rep_viewer.aspx
3/9/2020 1:07 PM 86 pick_list_by_batch_no_report.rpt
3/9/2020 1:07 PM 86 pick_list_rep.aspx
3/9/2020 1:07 PM 86 pick_list_viewer.aspx
3/9/2020 1:07 PM 86 picklist_byorder_report.rpt
3/9/2020 1:07 PM 86 picklist_byorder_small_font_report.rpt
3/9/2020 1:07 PM 86 po_summary_rep_job.aspx
3/9/2020 1:07 PM 86 pre_putaway_report.rpt
3/9/2020 1:07 PM 86 pre_transfer_list_report.rpt
3/9/2020 1:07 PM 86 proof_delivery_rep.aspx
3/9/2020 1:07 PM 86 proof_delivery_rep_viewer.aspx
3/28/2022 6:26 PM 32768 proof_delivery_report.rpt
3/9/2020 1:07 PM 86 putaway_list_rep.aspx
3/9/2020 1:07 PM 86 putaway_list_rep_viewer.aspx
3/9/2020 1:07 PM 86 putaway_list_report.rpt
3/9/2020 1:07 PM 86 recv_count_rep.aspx
3/9/2020 1:07 PM 86 recv_count_rep.rpt
3/9/2020 1:07 PM 86 recv_count_rep_viewer.aspx
3/9/2020 1:07 PM 86 replenishment_list_report.rpt
3/9/2020 1:07 PM 86 rpt_asn_list.rpt
3/9/2020 1:07 PM 86 rpt_so_report.rpt
3/9/2020 1:07 PM 86 short_allocation_rep.aspx
3/9/2020 1:07 PM 86 short_allocation_rep_viewer.aspx
3/9/2020 1:07 PM 86 short_allocation_report.rpt
3/9/2020 1:07 PM 86 so_list_by_batch_no_auto_print_report.rpt
3/9/2020 1:07 PM 86 so_list_by_batch_no_rep_viewer.aspx
3/9/2020 1:07 PM 86 so_rep.aspx
3/9/2020 1:07 PM 86 so_rep_viewer.aspx
3/9/2020 1:07 PM 86 so_report.rpt
3/9/2020 1:07 PM 86 so_summary_rep.aspx
3/9/2020 1:07 PM 86 so_summary_rep_viewer.aspx
3/9/2020 1:07 PM 86 so_summary_report.rpt
3/9/2020 1:07 PM 86 std_delivery_order_rep.aspx
3/9/2020 1:07 PM 86 std_delivery_order_viewer.aspx
3/9/2020 1:07 PM 86 std_do_report.rpt
8/25/2022 1:36 PM <dir> Stock_Count_Reports
3/9/2020 1:07 PM 86 storage_charges_by_asn.aspx
3/9/2020 1:07 PM 86 storage_charges_by_lot_report.aspx
3/9/2020 1:07 PM 86 storage_charges_by_lot_report.rpt
3/9/2020 1:07 PM 86 storage_charges_by_lot_report_viewer.aspx
3/9/2020 1:07 PM 86 Storage_Charges_By_Prod_Report.aspx
3/9/2020 1:07 PM 86 Storage_Charges_By_Prod_Report.rpt
3/9/2020 1:07 PM 86 Storage_Charges_By_Prod_Report_Viewer.aspx
3/28/2022 6:26 PM 32768 storage_charges_report.rpt
8/25/2022 1:36 PM <dir> STSS
3/9/2020 1:07 PM 86 sys_user_list_rep.aspx
3/9/2020 1:07 PM 86 sys_user_list_rep_viewer.aspx
3/9/2020 1:07 PM 86 sys_user_list_report.rpt
3/28/2022 6:26 PM 32768 tax_invoice_report.rpt
3/9/2020 1:07 PM 86 tm_delivery_order_report.rpt
3/9/2020 1:07 PM 86 tm_load_plan_do_rep.aspx
3/9/2020 1:07 PM 86 tm_load_plan_do_rep_viewer.aspx
3/9/2020 1:07 PM 86 tm_rp_lq_do_report.rpt
3/9/2020 1:07 PM 86 transfer_list_rep.aspx
3/9/2020 1:07 PM 86 transfer_list_rep_viewer.aspx
3/9/2020 1:07 PM 86 transfer_list_report.rpt
8/25/2022 1:36 PM <dir> Trustlink
3/9/2020 1:07 PM 86 tsc_do_report.rpt
8/25/2022 1:36 PM <dir> WLNA
8/25/2022 1:36 PM <dir> WM
8/25/2022 1:36 PM <dir> WM_Bonded_Reports
3/9/2020 1:07 PM 86 wm_mmd_delivery_order_report.rpt
3/9/2020 1:07 PM 86 wm_stock_adjustment_rep_viewer.aspx
3/9/2020 1:07 PM 86 wo_transfer_list_rep_viewer.aspx
3/9/2020 1:07 PM 86 wo_transfer_list_report.rpt